HIMACS Solid surface
HIMACS Natural Acrylic Stone solid surface can be used to build seamless, straight, and curved surfaces. The solid surface withstands moisture, repels grease and dirt, and is suitable for sites with particularly high hygiene requirements. The HIMACS solid surface is beautiful, durable, easy-to-care and effortless to mold to the desired shape. The material is suitable for high-use spaces in both public spaces and homes.
The HIMACS solid surface has certifications by international classification societies including fire safety and food hygiene. The material is eco-friendly, as it is made of aluminum hydroxide AI (OH) 3, which is a discarded by-product in aluminum processing.
Durable solid surface material
HIMACS is a solid surface material developed and produced by LX Hausys. It is composed of 75 % of natural mineral (aluminium hydroxoide) and bound by acrylic resin with added natural pigments. The beautiful solid surface generated in the process is extremely durable. The product development and production facilities are located in South Korea and the United States.
HIMACS is a solid surface material that differs in both its composition and manufacturing processes from most other products of the same type on the market. The HIMACS solid surface manufacturing process includes a two-stage heat treatment that stabilizes the product and improves its surface hardness. Features include translucency, plasticity, ease of combination with other materials, and use in facades.
- HIMACS material can be sawn, cut, sanded, drilled, planed or milled with standard woodworking tools. The material is simple and easy to handle.
- HIMACS has its own tinted two-component adhesives for colors, which can be used to create seamless ensembles.
- The working premises should have a dust removal system so that the jointing and surface treatment are successful as desired.
- The material can be thermoformed into the desired shapes at a temperature of 160-180 Cº with equipment suitable for the purpose.
- The boards are pre-sanded, and the products are finished by sanding the surface to a suitable gloss level. Normally, sanding starts with 120 grit, with factory-ground surfaces you can start with 280-320 grit.
Translucency
Light sources behind the translucent and thinner sheets gleam lively and beautifully on furniture surfaces. The effect of translucency can emphasize the shape of the object or the material can be designed with patterns creating completely new kinds of room interiors. The material is lightweight, firm and beautifully transformative with light. HIMACS is ideal for making light fixtures and light-up furniture.
Plasticity
HIMACS is easily thermoformable. The material can also be handled using standard woodworking tools and the special adhesive ensures invisible, seamless joints. The flexibility unlocks new ways to design curved surfaces.
Combining with other materials
HIMACS can be combined with other materials such as stainless steel, glass or wood. Combining materials can easily create contrasts as well as personalized space solutions.
Facades
The surface treatment of the HIMACS solid surface, as well as its thermoplastic forming capabilities, durability and seamlessness, make it an ideal material for facades and as cladding. The HIMACS product, with low color leaching, as well as good UV- and weather-resistance, is suitable for outdoor use. Because HIMACS are smooth and solid, it is also easy to clean – even removing graffiti is possible.
Brochures, colour codes, dimensions
- HIMACS - May we introduce? | 09.01.2025
- HIMACS Aurora & Marmo Collection 2024 | 19.04.2024
- HIMACS Bathroom Inspirations 2024/2025 | 09.01.2025
- HIMACS Colour Book 2025 | 09.01.2025
- HIMACS General Brochure 2024/2025 | 09.01.2025
- HIMACS Perfect for kitchens and bathrooms 2024/2025 | 09.01.2025
- HIMACS Recycled Colours | 09.01.2025
- HIMACS Terrazzo Collection | 09.01.2025
- HIMACS The best in class material for Healthcare 2025 | 09.01.2025
- HIMACS Use and Care | 22.05.2023
- HIMACS for Facades 2025 | 09.01.2025
- HIMACS hoito-ohje (finnish) | 03.05.2024
- The sustainable quality of HIMACS | 09.01.2025
- HIMACS Colour codes, Solids and Lucent colours | 15.11.2023
- HIMACS Dimensions – Sheet material | 15.11.2023
- HIMACS LRV DATASHEET 2023 | 15.11.2023
Standard & Environment Sertificates
- Chemical resistance 3-1 HIMACS | 09.01.2023
- Chemical resistance 3-3 HIMACS | 09.01.2023
- ISO 45001 HIMACS | 09.01.2023
- ISO 9001 HIMACS | 09.01.2023
- M1 Certification HIMACS (english) | 01.09.2025
- M1 Certification HIMACS (suomi) | 01.09.2025
- OHSAS 18001 HIMACS | 09.01.2023
- SVHC HIMACS | 09.01.2023
- HIMACS 2022 EPD environmental product declaration LX Hausys Himacs | 27.10.2023
- HIMACS Adhesive Greenguard | 13.02.2024
- HIMACS Adhesive Greenguard Gold | 13.02.2024
- HIMACS BMS product verification leed v3 | 02.01.2023
- HIMACS BMS product verification leed v3.1 | 02.01.2023
- HIMACS BMS product verification leed v4 | 02.01.2023
- HIMACS Greenguard | 13.02.2024
- HIMACS Greenguard Gold | 13.02.2024
- HIMACS Healthy buildingmaterial certificate 2020 | 02.01.2023
- HIMACS b 67 080812 Oddy-Test | 27.10.2023
- LX Hausys Cheongju plant ISO14001 | 02.01.2023
- SCS HIMACS Arctic Granite and Lunar Sand | 30.10.2024
- SCS HIMACS G004 White Quartz | 30.10.2024
- SCS HIMACS G180 Cotton Field | 23.05.2023
- SCS HIMACS G180 Cotton Field | 30.10.2024
- SCS HIMACS G181 Windy Hill | 30.10.2024
- SCS HIMACS G181 Windy Hill | 23.05.2023
- SCS HIMACS G183 High Land | 23.05.2023
- SCS HIMACS G183 Highland | 30.10.2024
- SCS HIMACS Gravilla and Aurora | 30.10.2024
- SCS HIMACS Solids and Ultra | 30.10.2024
- SCS HIMACS VA01 Santa Ana | 30.10.2024
- SCS HIMACS VA01 Santa Ana | 23.05.2023
- SCS HIMACS VE01 Tambora | 30.10.2024
- SCS HIMACS VE01 Tambora | 23.05.2023
- SCS HIMACS VW01 Gemini | 30.10.2024
- SCS HIMACS VW01 Gemini | 23.05.2023
- SCS HIMACS W001 Ice Queen | 30.10.2024
- SCS HIMACS W003 Shadow Queen | 30.10.2024
- b 78 090412 Oddy-Test | 27.10.2023
Healthcare & Hygiene Certificates
- HIMACS Chemical Resistance | 10.11.2023
- HIMACS Chemical Resistance Disinfection Liquids | 10.11.2023
- HIMACS DoP Hygiene/Disinfection | 10.11.2023
- HIMACS DoP Medical Equipment | 10.11.2023
- HIMACS HIV Disinfection Test | 10.11.2023
- HIMACS Radioactivity Cleaning White Paper | 10.11.2023
- LGA Test HIMACS | 09.01.2023
- NSF 4 1 HIMACS | 09.01.2023
- NSF 4 2 HIMACS | 09.01.2023
- NSF 4 3 HIMACS | 09.01.2023
- NSF 4 4 HIMACS | 09.01.2023
- NSF 4 5 HIMACS | 09.01.2023
Fire & Marine Sertificates
- DIN 4102-1 B1 HIMACS G554 Urban Concrete | 23.05.2023
- DIN 4102-1 B1 HIMACS M551 Chic Concrete | 23.05.2023
- DIN 4102-1 HIMACS B1 Certification 2019-2213-1 | 23.05.2023
- DIN B1 S928 HIMACS Ultra Thermoforming public | 23.05.2023
- HIMACS 13501 National classification | 23.05.2023
- HIMACS 13501 letter Influence of substrates | 23.05.2023
- HIMACS 2 Fire resisting test | 27.10.2023
- HIMACS Exova Warrington 347196 class report | 27.10.2023
- HIMACS Fire protection on railway vehicles norm 45_545-class r1 hzl3 | 02.01.2023
- HIMACS Warringtonfire public | 27.10.2023
- SBI 230008323 HIMACS | 27.10.2023
- SBI HIMACS | 27.10.2023
- IMO Module B HIMACS | 27.10.2023
- IMO Module D HIMACS | 09.01.2023